Board Achievements

A LEVEL & IGCSE BOARD ACHIEVEMENTS

Board Achievements

A Levels

ACCOUNTING | 100% | A* – C
BIOLOGY | 100% | A* – C
BUSINESS | 100% | A* – E
CHEMISTRY | 100% | A* – E
COMPUTER SCIENCE | 100% | A* – A
ECONOMICS | 100% | A* – D
ENGLISH | 100% | A* – C
MATHEMATICS | 100% | A* – D
PHYSICS | 100% | A* – E
PSYCHOLOGY | 100% | A* – E
SOCIOLOGY | 100% | A* – D

AS Levels

IGCSE

ACCOUNTING | 100% | A* – A
BIOLOGY | 100% | A* – D
BUSINESS STUDIES | 100% | A* – C
CHEMISTRY | 100% | A* – C
ECONOMICS | 100% | A* – B
ENGLISH AS A SECOND LANGUAGE | 100% | A* – C
ENVIRONMENTAL MANAGEMENT | 100% | A* – D
INFORMATION AND COMMUNICATION | 100% | A* – D
MATHEMATICS (W/OUT COURSEWORK) | 100% | A* – C
PHYSICS | 100% | A* – C
TRAVEL AND TOURISM | 100% | A* – C

IGCSE

ACCOUNTING | 100% | A*- B
PHYSICS | 100% | A*- B
FIRST LANGUAGE ARABIC | 100% | A*- B
MATHEMATICS (W/OUT COURSEWORK) | 100% | A*- B
BIOLOGY | 100% | A*- E
BUSINESS STUDIES | 100%|A*- D
CHEMISTRY | 100%| A*- B
ECONOMICS | 100% | A*- C
ENGLISH AS A SECOND LANGUAGE | 100% | A*- C
ENVIRONMENTAL MANAGEMENT | 100% | A*- F
ISLAMIYAT | 100% | A*- C
TRAVEL AND TOURISM | 100% | A*- F
URDU AS A SECOND LANGUAGE | 100% | A*- A

Outstanding in Science

Physics | 100% | A* – A
Chemistry | 100% | A* – B
Biology | 100% | A* – B
ICT |100%| A* – B
English | 100% | A* – C
Math |100% | A* – C
EM | 100% | A* – C
Economics | 100% | A* – C
Travel & Tourism | 93% | A* – C
Business Studies | 85% | A* – C

Outstanding in Science

PHYSICS | 100% | A* – B
CHEMISTRY | 100% | A* – B
BIOLOGY | 100% | A* – B
EM | 100% | A* – B

ENGLISH | 91% | A* – B
MATHEMATICS | 91% | A* – B
ICT | 95% | A* – B

BUSINESS STUDIES | 67% | A* – B
ECONOMICS | 71% | A* – B
ACCOUNTS | 40% | A* – B
TRAVEL & TOURISM | 62% | A* – B

Outstanding in Science & ICT

PHYSICS | 100% | A* – B
CHEMISTRY | 100% | A* – B
BIOLOGY | 100% | A* – B
EM | 100% | A* – B

ICT | 100% | A* – B
ENGLISH | 90% | A* – B
MATHEMATICS | 93% | A* – B

BUSINESS STUDIES | 46% | A* – B
ECONOMICS |50% | A* – B
ACCOUNTS | 33% | A* – B
TRAVEL & TOURISM | 60% | A* – B

Outstanding in Science

PHYSICS | 100% | A* – B
CHEMISTRY | 100% | A* – B
BIOLOGY | 100% | A* – B
ENGLISH | 83% | A* – B

ICT | 100% | A* – B
MATH | 92% | A* – B
BUSINESS STUDIES | 83% | A* – B
EM | 92% | A* – B
ECONOMICS | 86% | A* – B

ENGLISH | 63% A*- A | 92% A*- B | 100% A*- C
MATH | 61.9% A*- A | 95.2% A*-B | 100% A*-C
BIOLOGY | 45.4 % A*- A | 63.6% A*-B | 81.8% A*-C
CHEMISTRY | 60% A*- A | 73.3% A*-B | 100% A*-C
PHYSICS | 50% A*- A | 62.5% A*-B | 93.75% A*-C
EM | 47.6% A*- A | 61.9% A*-B | 85.7% A*-C
ICT | 41.6% A*- A | 79.1% A*-B | 91.6 A*-C
BUSINESS STUDIES | 30% A*- A | 60% A*-B | 90% A*-C